P&W Architectural Stone & Landscaping,
LLC |
|||||||
Use Stone for the Look of Distinction |
|||||||
MAN-MADE STONE |
|||||||
| Item Description | PRICE | ||||||
| ALLURIAM | |||||||
| ALLURIAM - COL. CAP | 32" x 32" Textured Column Cap | $91.95 | |||||
| ALLURIAM - COL. CAP C | 42" x 42" Textured Column Cap | $156.95 | |||||
| ALLURIAM - STONE - BILTMORE | Biltmore Stone | $5.25 | |||||
| ALLURIAM - LIGHT FIXTURE | 5" Diameter Hole Light Fixture | $11.59 | |||||
| ALLURIAM - ELECT. OUTLET | 2.5 " x 4" Rec. Hole | $8.50 | |||||
| ALLURIAM - COL. CAP B | 28" x 28" Textured Column Cap | $70.95 | |||||
| ALLURIAM - COL. CAPS | 21" x 21" Textured Column Caps | $36.00 | |||||
| ALLURIAM - WALL CAPS B | 23" x 13" Textured Walls Caps PER LIN. FOOT | $6.95 | |||||
| ALLURIAM - WALL CAPS | 18" x 12" Textured Wall Caps PER LIN. FOOT | $6.95 | |||||
| ALLURIAM - SILLS | Window Sills - 2 lin. ft. PER LIN. FOOT | $4.98 | |||||
| ALLURIAM - FLAGSTONE - C | Flagstones - 19 1/2" x 6 1/2" | $4.75 | |||||
| ALLURIAM - FLAGSTONE - B | Flagstones - 19 1/2" x 13" | $5.25 | |||||
| ALLURIAM - FLAGSTONES | Flagstones - 19 1/2 x 19 1/2 | $4.95 | |||||
| ALLURIAM - CORNERS | Corners - Creek Rock | $7.25 | |||||
| ALLURIAM - CORNERS - B | Corners - Fieldstone & Biltmore PER LIN. FOOT | $6.75 | |||||
| ALLURIAM - CORNERS - A | Corners - Stacked, Rubble, RR & Cambridge PER LIN. FOOT | $6.75 | |||||
| ALLURIAM - CREEK ROCK | Creek Rock | $5.75 | |||||
| ALLURIAM - SW LEDGE STONE | Southeast Ledge Stone | $5.75 | |||||
| ALLURIAM - RIVER RICK | River Rock | $5.20 | |||||
| ALLURIAM - FIELDSTONE - A | Fieldstone | $5.20 | |||||
| ALLURIAM - STONE - RUBBLE | Rubble Stone | $5.20 | |||||
| ALLURIAM- STONE CAMBRRIDGE | Cambridge Stone | $5.20 | |||||
| ALLURIAM - STACKED STONE | Stacked Stone | $5.20 | |||||
| QUALITY STONE VENEER | PRICE | ||||||
| QSV - PEAKED PIER CAP | Pyramid Peaked Pier Cap 32" x 32" | $307.50 | |||||
| QSV - Light Block - LARGE | Light Block - LARGE 7.25" x 15.5" | $12.00 | |||||
| QVS - Elect. Receptacle - SMALL | Electrical Receptacle - SMALL 6.5" x 6.5" x 2.5" | $11.25 | |||||
| QSV - Receptacle Blocks | QSV Electric Receptacle LARGE 6.75" x 10" | $12.00 | |||||
| QSV - Faucet Block | Faucet Block 5.5" x 5.25" x 1.25" | $12.00 | |||||
| QSV - Hearthblock | Hearthblock 73" L x 20" W x 2" T | $127.50 | |||||
| QSV - Mantle Bracket | Mantle Bracket | $25.00 | |||||
| Dry-Stack Stone Corners | Dry-stack stone - CORNERS | $7.00 | |||||
| QSV - Dry-Stack | Dry-Stack Stone | $5.85 | |||||
| QSV - Cobble Corners | Cobble Stone Corners | $5.58 | |||||
| QSV - Cobble Stone | Cobble Stone | $4.99 | |||||
| QSV Wall Caps 14" x 54" | Wall Caps - Natural Edge 14" x 54" | $49.95 | |||||
| QSV - Wall Caps 18" x 54" | Wall Caps - Natural Edge 18" x 54" | $62.25 | |||||
| Hearth Blocks | Hearth Blocks 24" x 24" | $15.00 | |||||
| QSV-New Eng. Riv.Stone Corners | New England Round River Stone - Corners | $5.75 | |||||
| QSV New England River Stone | New England River Stone | $4.95 | |||||
| QSV - Pier Caps 24" x 24" | Pier Caps 24" x 24" | $34.50 | |||||
| 2' Window Sill | 2 Ln. ft. Window Sill | $7.90 | |||||
| Pier Caps 19" x 19" | Pier Caps 19" x 19" | $25.25 | |||||
| QSV - Fieldston Corners | Fieldstone Corners | $5.75 | |||||
| QSV - WALL CAPS | Wall Capstone 10" x 54" | $35.00 | |||||
| QSV - Fieldstone - FLATS | Fieldstone - Powder Ridge | $4.98 | |||||
| CORNERSTONE | PRICE | ||||||
| CORNERSTONE Stony Creek | CORNER Stony Creek Creams | $4.65 | |||||
| CORNERSTONE Goose Creek Gray | Goose Creek Gray Silver Creek | $4.65 | |||||
| Beaver Dam | Beaver Dam Leopard BDB | $4.65 | |||||
| CORNERSTONE Bottom Creek Blend | Bottom Creek Blend | $4.65 | |||||
| Cornerstone - Bob Hodges | Bob Hodges Fieldstone | $4.98 | |||||
| Grey Field Corners | Cornerstone Grey Corners - Field | $8.75 | |||||
| Cornerston Fieldstone | Tan/Black Blend Fieldstone | $4.98 | |||||
| USV ACCESSORIES | |||||||
| USV Window Sill 18" | Window Sill 18" | $7.75 | |||||
| USV Tapered Capstone 19" x 14" | Tapered Capstone 19" x 14" | $25.68 | |||||
| USV Tapered Capstone | Tapered Capstone 32" x 14" | $43.25 | |||||
| USV - Light Box | Light Stone w/Box | $25.00 | |||||
| USV Year Stone | Date Stone 8" x 12" | $9.95 | |||||
| USV Address Stone | Address Stone 8" x 12" | $49.95 | |||||
| USV Sills 24" | Window Sills 24" | $7.95 | |||||
| USV Key Stone | Keystoine 5" x 9" x 10 1/2" | $9.27 | |||||
| USV Small Soldier | Small Soldier 5" x 9" | $4.40 | |||||
| USV Large Soldier | Large Soldier 6" x 8" | $4.40 | |||||
| USV Mantel Bracket | USV Mantel Bracket 8 1/2" x 6 1/2" | $22.95 | |||||
| USV Electrical Stone w/ Box | Electrical Stone w/Box 8"' x 8" | $16.75 | |||||
| USV Taper Capstone | USV Tapered Capstone 19" x 14" | $29.95 | |||||
| USV Capstone | USV Capstone 12" x 19" | $8.40 | |||||
| USV Accessories - Hearthstone | USV Hearthstone 19" x 19" | $15.45 | |||||
| UNITED STONE VENEER | |||||||
| USV Cobble Stone - Midwest | Cobble Stone | $5.75 | |||||
| USV Cut Cobble | USV Cut Cobble | $5.50 | |||||
| USV Fieldstone Corners | USV Fieldstone Corners | $6.97 | |||||
| USV River Stone | USV River Stone | $5.50 | |||||
| USV Ridge Stone Corners | USV Ridge Corners | $7.95 | |||||
| USV Ridge | USV Ridge Stone | $5.95 | |||||
| USV Ledge Stone Corners | USV Ledge Stone Corners | $7.98 | |||||
| USV Ledge Stone | USV Ledge Stone | $5.95 | |||||
| USV ShadowLedge Corners | USV ShadowLedge Corners | $7.52 | |||||
| USV ShadowLedge | USV ShadowLedge | $6.50 | |||||
| USV River Stone - Corners | USV River Stone - Corners | $6.75 | |||||
| USV Cobble Stone Corners | USV Cobble Stone - Corners | $7.59 | |||||
| USV Field Stone | USV Field Stone | $5.75 | |||||
| USV Cut Cobble Corners | USV Cut Cobble Corners | $5.75 | |||||
| FIRE ROCK | |||||||
| BRICK - FIREPLACE | Fire-Brick 2.5"T x 6"L | $2.75 | |||||
| FR - Outdoor Fireplace 30" | 30" Outdoor Fireplace Kit | $994.00 | |||||
| FR - Outdoor Fireplace 42" | 42" Outdoor Fireplace Kit | $1,527.00 | |||||
| FR - Refractory Mortar | Refractory Mortar - 25 lb. bag | $19.25 | |||||
| FR- Outdoor Fireplace 36" | 36" Outdoor Fireplace Kit | $1,182.00 | |||||
| BAM CREEK PRODUCTIONS | |||||||
| PARKING BUMPERS | Parking Bumpers - Custom | $55.00 | |||||
| BAM CREEK - Round Steppers | Bam Creek Productions - 16" Round Pebbled Steppers | $7.00 | |||||
Prices may change without notice or republication of this
price list. |
|||||||