P&W Architectural
Stone & Landscaping, LLC |
|||||||
Use Stone for the Look of Distinction |
|||||||
| Natural Stone Price List | PRICE | ||||||
| AGGREGATES | |||||||
| Top Soil | Top Soil | $20.00 | |||||
| Blue Cracked #57 | Blue Cracked #57 Stone | $16.00 | |||||
| Crushed #78 | Brown/Tan Crushed #78 | $20.00 | |||||
| South River #78 Pea Gravel | South River #78 Pea Gravel | $30.00 | |||||
| Crusher/Run - Blue | Crusher/Run - Blue | $14.00 | |||||
| Multi-Color Lavender/White | White/Lavender Crushed #57 | $52.50 | |||||
| South River #57 - Natural | South River Natural Brown/Tan River Stone #57 | $36.00 | |||||
| South River #357 - Natural | South River Natural Brown/Tan River Stone #357 | $36.00 | |||||
| Purple Crush | Purple Crush - #57 - SCOOP (Approx. 1,000 lbs.) | $59.95 | |||||
| CHAMPLAIN STONE | |||||||
| CHAMPLAIN - GR. Meadow Limeston | Great Meadow Limestone - Uniform Rise Wall Stone | $0.30 | |||||
| SUMMIT - Ashlar | Summit Ashlar - Thickness 3"-5" x 4" to 12" in Height | $0.25 | |||||
| SUMMIT - Roughly Square | Summit Granite - Roughly Squared/Rectangular | $0.25 | |||||
| VAN TASSELL - Flagging | Van Tassell Flagging - Roughly Squared - Many Sided 1" to 3" | $0.25 | |||||
| VAN TASSELL - Thin Wall | Van Tassell Granite - Thin 1"-3" Thick | $0.25 | |||||
| SOUTH BAY - Field Step Slab Mat | South Bay - Field Step Slab Material | $0.20 | |||||
| SOUTH BAY - Cottage Wall | South Bay - Cottage Wall Stone 3" to 7" Thick | $0.19 | |||||
| SOUTH BAY - Flagging | South Bay Quartzite - Irregular Flagging Stone - 1" to 2.5" | $0.25 | |||||
| AMERICAN - Flagging | American Flagging - Roughly Squared and Many Sided | $0.25 | |||||
| AMERICAN - Thin Wall | American Granite - Thin Wall Stone 1" to 3" Thick | $0.20 | |||||
| CORINTHIAN - Flagging | Corinthian Flagging Stone - Roughly Squared and Many Sided | $0.25 | |||||
| CORINTHIAN - Thin Wall | Corinthian Granite - Thin Wall Stone 1" to 3" Thick | $0.20 | |||||
| STONEWORLD | |||||||
| PA COLONIAL FLAGSTONE | PA Colonial Flagstone | $0.15 | |||||
| PA ULTRA THIN FLAGSTONE | PA Ultra Thin Flagstone | $0.15 | |||||
| GARDEN PATH PA FLAGSTONE | PA Garden Path Flagstone | $0.15 | |||||
| FULL COLOR PATTERN 1" - 1.5" | Full Color Pattern (sawn) Flagstone 1" to 1.5" Thick | $5.95 | |||||
| FULL PATTERN FLAG | Full Color Pattern Flagstone 1.5" to 2" Thick | $6.95 | |||||
| PA BLUE STONE PATTERN | PA Blue Pattern (sawn) Flagstone | $7.50 | |||||
| STONEWALL | |||||||
| STONEWALL - FULLCOLOR STANDUP | Full Color Stand-up Flagstone | $0.22 | |||||
| STONEWALL - Granite Sink Bowl | Polished Granite Polished Sink | $295.00 | |||||
| STONEWALL - FOUNTAIN | 48" Salt-Pepper Granite Cobble Fountain - includes capstones, pump, & piping | $595.00 | |||||
| STONEWALL - STAIR TREAD | Sandstone - Brown/tan Stair Tread 6" | $145.00 | |||||
| STONEWALL - STAIR TREADS | Salt-Pepper Granite Stair Treads - 6" | $145.00 | |||||
| STONEWALL - BENCH | Granite - Salt & Pepper Sitting Bench 6' L on granite pedestals | $395.00 | |||||
| STONEWALL - Full Color Flag | Full Color Garden Flagstone | $0.25 | |||||
| STONEWALL Sienna | Sienna Ledge - Garden Edging 4" x 4" Random Mixed Lengths | $0.25 | |||||
| STONEWALL Sienna Irregular Flagstone | Irregular Flagstone | $0.22 | |||||
Prices may change without notice. |
|||||||
| WALK-WAY/PATIO FLAGSTONE | PRICE | ||||||
| Dove Grey | Dove Grey - Thin | $0.20 | |||||
| Montauck Black Slate - Sawn | Montauck Black Slate Sawn 18" X 36" | $8.98 | |||||
| Mautauck Black Slate 30" x 30" | Mautauck Black Slate Sawn 30" x 30" | $8.98 | |||||
| Montauck Black Slate 24" x 36" | Montauck Black Slate Sawn 24" x 36" | $9.98 | |||||
| Montauck Black Slate 18" X 36" | Montauck Black Slate Sawn 18" X 36" | $8.98 | |||||
| Montauck Black Slate 12" X 36" | Montauck Black Slate Sawn - 12' x 36" | $8.98 | |||||
| Montauck Black Slate 81" X 18" | Montauck Black Slate - Sawn 18" x 18" | $8.98 | |||||
| Montauck Black Slate 36" x 36" | Montauck Black Slate - Sawn 36" x 36" | $9.98 | |||||
| Brazilian Slate - Sawn | Brazilian Back Slate - Sawn | $7.95 | |||||
| Irregular Buckingham Slate | Buckingham Slate - Mega-Irregular | $0.25 | |||||
| Buckingham Slate - Random Sawn | Buckingham Slate - Random Sawn | $0.20 | |||||
| Chocolate Gray Flag | Chocolate Gray Flag | $0.20 | |||||
| Stand up Flag - Lilac | Stand up Flag - Lilac | $0.30 | |||||
| Stand-up Flag - Blue | Stand up Flag - Blue | $0.30 | |||||
| Natural Cleft Flagstone - Sawn | Natural Cleft Multi-Colored Flagstone - SAWN 1-1.5" | $7.95 | |||||
| Stand-up Flag- Multi-Colored | Stand-up Flag - Multi-colored | $0.22 | |||||
| WALL STONE | |||||||
| WALL STONE - MT MIST | Mountain Mist | $0.20 | |||||
| Carolina Rose Thick | Caolina Rose Thick | $0.28 | |||||
| Monacan River Stone - MEDIUM | Monacan Round River Stone - MEDIUM | $0.15 | |||||
| Carolina Rose | Carolina Rose | $0.20 | |||||
| Shenandoah Valley Pond Stone | Shenandoah Valley Pond Stone | $0.15 | |||||
| Tumbled Bluestone - Steppers | Tumbled Bluestone - Steppers | $0.25 | |||||
| Shenandoah Valley 3"-6" | Shenandoah Valley Wall Stone 3"-6" | $0.16 | |||||
| Tan Cobble Stones | Tan Cobble Stones | $8.50 | |||||
| Old English Street Stones | Old English Street Stones | $6.75 | |||||
| Weathered Fieldstone 1" to 3" | Weathered Fieldstone 1" to 3 | $0.18 | |||||
| Colonial Grey Building Stone 3" | Colonial Grey Building Stone 3" | $0.15 | |||||
| Monacan Round River Stone | Monacan Round River Stone - SMALL | $0.15 | |||||
| Chocolate Grey - Thick | Chocolate Grey - Thick | $0.16 | |||||
| Amherst Mountain Stone - Medium | Amherst Mountain Stone - Medium | $0.15 | |||||
| Amherst Mountain Stone - Large | Amherst Mountain Stone - Large | $0.18 | |||||
| Chestnut Ridge Wall Stone | Chestnut Ridge Wall Stone | $0.16 | |||||
| Canyon Creek Tumbled Wall Stone | Canyon Creek Tumbled Wall Stone | $0.25 | |||||
| Amherst Mountain Stone - Small | Amherst Mountain Stone - Small | $0.14 | |||||
| THIN STONE - VENEER | |||||||
| Carolina Rose - Thin | Carolina Rose Veneer - Thin | $0.28 | |||||
| Tumbled Bluestone- Thin | Tumbled Bluestone- Thin | $0.25 | |||||
| Tumbled Blue Stone | Tumbled Blue Stone | $0.25 | |||||
| Chestnut Ridge - Thin | Chestnut Ridge - Thin | $0.20 | |||||
| Mountain Mist - Thin | Mountain Mist - Thin | $0.22 | |||||
| Chocolate Grey - Thin | Chocolate Grey - Thin | $0.20 | |||||
| Mojave - Thin | Mojave - Thin | $0.22 | |||||
| Dove Grey - Thin | Dove Grey - Thin | $0.22 | |||||
| Canyon Creek Thin | Canyon Creek Veneer - Tumbled | $0.26 | |||||
| Colonial Grey - Thin | Colonial Grey - Thin | $0.25 | |||||
Prices may change without notice. |
|||||||
| BOULDERS | PRICE | ||||||
| Zebra Boulders - Small | Zebra Boulders - Small | $0.15 | |||||
| Zebra Boulders - Large | Zebra Boulders - Large | $0.19 | |||||
| Zebra Boulders- Medium | Zebra Boulders- Medium | $0.22 | |||||
| South River Boulder 1-2 Man | South River Boulder 1-2 Man | $0.15 | |||||
| Shenandoah Boulder - Large | Shenandoah Boulder - Large | $0.15 | |||||
| Shenandoah Boulder - Medium | Shenandoah Boulder - Medium | $0.15 | |||||
| Shenandoah Boulder- Small | Shenandoah Boulder- Small | $0.12 | |||||
| STONE AGE CREATIONS | |||||||
| ANIMALS | |||||||
| 14" Marble Tortoise | AN-TU-1 / 14" Marble Tortoise | $120.00 | |||||
| 24" Frog | AN-FR-24 / 24" Frog | $350.00 | |||||
| 12" H Marble Rabbit | AN-RA-1 / 12" H Marble Rabbit | $60.00 | |||||
| 24" Green Granite Tortoise | AN-TU-24 / 24" Green Granite Tortoise | $375.00 | |||||
| 36" Frog | AN-FR-36 / 36" Frog | $750.00 | |||||
| 12" Green Granite Tortoise | AN-TU-12 / 12" Green Granite Tortoise | $95.00 | |||||
| 12" Green Frog | AN-FR-12 / 12" Green Frog | $100.00 | |||||
| TABLE SETS | |||||||
| Ocean Mist Round Side Table | Ocean Splash Polished Jade Round Side Table | $1,200.00 | |||||
| Tropical Storm - Table Set | Tropical Store - Jade Table Set W/ Forges Iron Legs | $2,400.00 | |||||
| Tropical Storm - Jade Table | Tropical Storm - Ocean Splash Jade Table | $1,200.00 | |||||
| Tropical Storm - Jade Seat | Ocean Mist Jade Seat w/Forged Iron Legs | $198.95 | |||||
| PLANTERS | |||||||
| Stone Planter 1- 6" Hole | Stone Planter 1- 6" Hole | $40.00 | |||||
| Natural Stone Planter w/ 3 hole | Natural Stone Planter w/ 3 Holes | $45.00 | |||||
| FOUNTAIN | |||||||
| Tiered Boulder Fountain | Tiered Boulder Fountain | $275.00 | |||||
| Leaf & Turtle Fountain | FN-TU-2 / Leaf & Turtle Fountain | $425.00 | |||||
| LANTERNS | |||||||
| Granite Boulder Lantern | Granite Boulder Lantern 39"H - 6 Pieces | $459.95 | |||||
| BIRDBATHS | |||||||
| Small Granite Boulder Bird Bath | Small Granite Boulder Birdbath | $135.00 | |||||
| Plume Birdbath | Charcoal Granite Birdbath w/ Chiseled Edge and Polished Rim | $200.00 | |||||
| MEDIUM Freeform Birdbath | MEDIUM - Freeform Design w/ Hand- Chiseled Basin & Edges | $150.00 | |||||
| MED. Granite Boulder Bird Bath | BE-BO-3 / MEDIUM Granite Boulder Birdbath | $250.00 | |||||
| Large Granite Boulder Bird Bath | BE-BO-1 / Large Granite Boulderbird Bath | $275.00 | |||||
| LARGE Freeform Birdbath | Large Freeform Sandstone Birdbath w/ Hand-Chiseld Basin & Edges | $200.00 | |||||
| Gold Two Frogs Birdbath | Two Frogs- Gold Granite Carved in Granite Basin w/ Chiseled Exterior | $260.00 | |||||
| Gold Granite Bird Bath | BB-PL-1 Gold Granite Birdbath | $225.00 | |||||
| Freeform Birdbath | EXTRA SMALL - Freeform Design with Hand-Chiseled Basin & Edges | $75.00 | |||||
| Fish Birdbath | Two Fish Carved in Boulder Basin w/ Natural Exterior | $275.00 | |||||
| EXTRA LARGE Freeform Birdbath | EXTRA LARGE Freeform Sandstone Birdbath w/ Hand-Chiseld Basin & Edges | $235.00 | |||||
| Charcoal Plume Birdbath | LOW - Charcoal Granite w/ Chiseled Edge and Polished Rim | $139.95 | |||||
| Charcoal 2 Frog Birdbath | Two Frongs Carved in a Granite Basin - Chiseled Exterior | $259.95 | |||||
Prices may change without notice. |
|||||||
| BENCHES | |||||||
| 40" 3 Piece Gold Gran. Bench | Three Piece Gold Granite Bench | $210.00 | |||||
| Woodland Bench | Woodland Bench - Polished Granite Boulder Bench with Natural Edge | $398.00 | |||||
| Ocean Splash Jade Bench w/ Iron | Ocean Splash Jade Bench w/ Iron | $475.00 | |||||
| Sideleg Boulder Bench | Sideleg Boulder Bench | $475.00 | |||||
| Red Sandstone Bench | Red Sandstone Bench w/ Sawn Top and Chiseled Edge | $285.00 | |||||
| Metro Red Granite Boulder Bench | BE-RG-MET / Metro Red Granite Boulder Bench | $545.00 | |||||
| Hourglass Bench | Hourglass Shaped Charcoal Granite Rounded Sides - Polished Top | $275.00 | |||||
| Grey Limestone Bench | Indiana Grey Limestone Bench | $295.00 | |||||
| Granite Boulder Bench | Polished Granite Bench Top | $400.00 | |||||
| Coral Granite Bench | Polished Coral Granite w/ Hand-Chiseled-Edge | $275.00 | |||||
| Copper Sandstone Bench | Copper Sandstone Bench Sawn Top w/ Hand-Chiseled Edge | $295.00 | |||||
| Charcoal Granite Bench - Chisel | Charcoal Granite Bench - Chiseled | $295.00 | |||||
| Burgundy Sandstone | Burgundy Sandstone Bench w/ SawnTop and Hand Chiseled Edge | $295.00 | |||||
| Buff Sandstone Benc | Buff Sandstone w/ Hand Chiseled Edge and Sawn Top | $295.00 | |||||
| Boulder Bench N-E Flame Finish | BE-BO-7 - Boulder Bench N-E Flame Finish | $400.00 | |||||
| Blue Gray Granite Bench | BE-GR-3 / Blue Gray Granite Bench | $375.00 | |||||
| Gold Granite Bench | Gold Granite Bench | $280.00 | |||||
| 24" H Directional Post | Directional Post 24" | DP-GR-24 / 4" H Directional Post | $150.00 | ||||
| ENGRAVED STONE | |||||||
| Custom Engraved Stone 24" to 30 | Custom Engraved Stone 24" to 30" | $250.00 | |||||
| Custom Engraved Stone 6" to 9" | Custom Engraved Stone 6" to 9" | $55.00 | |||||
| Custom Engraved Stone 19" to 24 | Custom Engraved Stone 19" to 24" | $175.00 | |||||
| Custom Engraved Stone 16" to 18 | Custom Engraved Stone 16" to 18" | $150.00 | |||||
| Custom Engraved Stone 13" to 15 | Custom engraved Stone - 13" to 15" | $110.00 | |||||
| Stone 9" to 12" | Custom Engraved Stone 9" to 12" | $98.00 | |||||
Prices may change without notice. |
|||||||
P&W Architectural Stone & Landscaping, LLC |
||||||
Use Stone for the Look of Distinction |
||||||
| HANOVER PAVERS AND GARDEN WALL STONE | PRICE | |||||
| HANOVER PAVERS | ||||||
| HANOVER - Traditional 8" x 8" | Hanover - Traditional 8" x 8" paver | $2.75 | ||||
| HANOVER-Capstone | Wall Caps Natural Edge 14"x 54" | $49.95 | ||||
| HANOVER - Circle Kit | Paver Circle Kit | $4.95 | ||||
| Edging Restriaint | Edging Material 8' Sections | $12.95 | ||||
| Appian Pattern - 6" x 6" | Appian Pavers, Natural 6" x 6" | $2.90 | ||||
| Ammons Wall-Sal/Char Blend. | Ammons Wall Stone - Salmon / Charcoal Blend | $4.98 | ||||
| Chapel Wall Caps | Chapel Wall Caps | $9.50 | ||||
| Chapel Garden Walling Radius | Chapel Garden Walling - Radius / Tan Blend 5 5/8" High | $15.00 | ||||
| Appian Random - Tumbled | Appian Random - Tumbled / South Mt. Sand | $4.75 | ||||
| Appian 6" x 9" Pavers | Appian 6" x 9" Pavers - Natural / Choc. Tan Blend | $3.25 | ||||
| Ammons Wall Stone | Ammons Wall Stone 8" x 12" x 4" Thick - GRAY | $4.95 | ||||
| Appian Random Pattern Natural | Appian Random Pattern - Natural | $4.75 | ||||
| Colonial Cobble 60MM | Colonial Cobble Normal 60 mm | $9.50 | ||||
| NICOLOCK PAVERS AND INTER-LOCKING RETAINING WALL SYSTEMS | PRICE | |||||
| NICOLOCK - PAVERS - STANDARD | ||||||
| NICOLOCK - Rustico Pavers | Rustico Pavers 6"x 6" | $3.70 | ||||
| NICOLOCK - SPIKES | BOX 10" Steel Spikes 50 PCS/Box | $51.95 | ||||
| NICOLOCK - EDGE RESTRAINTS | 8' Sticks of Edge Restraints PER EA. | $1.69 | ||||
| NICOLOCK - Circle | Sante - Euro GOLDEN BROWN Circle 10' Dia | $205.20 | ||||
| NICOLOCK - Holland | Holland Pavers 4" x 8" | $3.40 | ||||
| NICOLOCK HERITAGE PAVERS | ||||||
| NICOLOCK ROMA I | Roma I Series Pavers 4-3/4" x 7-3/16" x 2-3/8" | $3.70 | ||||
| Scallop Straight 24" L | Scallop Straight 24" Edging Paver | $3.40 | ||||
| NICOLOCK - ENVIRONMENTAL PAVERS | ||||||
| NicoLock - Belgium Stone | Belgium Stone 6" x 12" x 4" | $5.75 | ||||
| Turfstone | Turfstone 16" x 24" x 3 1/8" | $3.40 | ||||
| NICOLOCK - RETAINING WALL | PRICE | |||||
| Colonial Capstones | Colonial Capstones - Mixed sizes all 12.5" W LIN. FT. | $7.75 | ||||
| Masonry Glue | Masonry Glue - Case lot | $150.00 | ||||
| Firma Jr. NE Classic Tumbled Wall | Firma Junior NE Classic Tumbled 6"x 8"x 12" | $14.50 | ||||
| Sierra RETAINING Wall Stone | Sierra RETAINING Wall Stone 4" x 8" x 12" BY PIECE | $3.85 | ||||
| Tuscany Tumbled Wall Stone | Tuscany Wall Stone 16" x 10" x 4" | $14.50 | ||||
| Tuscany Wall Stone 12" x 10" x 4" | $14.50 | |||||
| Tuscany Wall Stone 8" x 10" x 4" | $14.50 | |||||
| Roma RETAINING Wall Stone | Roma Wall Stone 8" x 18" x 12" | $8.95 | ||||
| Firma RETAINING Wall Cap Stone | Firma RETAINING Cap Stone 3" x 16" x 12" BY PIECE | $6.55 | ||||
| Terra Tumbled Wall Stone | Terra Wall Stone 8" x 12" x 4" | $14.50 | ||||
| Mini Colonial | Mini Colonial Wall Stone 9" x 14-1/2" x 3" | $14.50 | ||||
| Mini Colonial Wall Stone 9" x 12" x 3" | $14.50 | |||||
| Mini Colonial Wall 9" x 9" x 3" | $14.50 | |||||
| Colonial Wall | Colonial Wall Stone 9" x 16" x 5" | $8.95 | ||||
| Colonial Wall Stone 9" x 13" x 5" | $8.95 | |||||
| Colonial Wall Stone 9" x 9" x 5" | $8.95 | |||||
| Firma Jr. | Firma Junior 6" x 8" x 12" | $8.95 | ||||
| Firma Wall | Firma Wall Stone 6" x 16" x 12" | $8.95 | ||||
Prices may be changed without notice or published change to the printing of this price list. |
||||||
P&W Architectural Stone & Landscaping, LLC |
||||||
Use Stone for the Look of Distinction |
||||||
| MASONARY SUPPLIES | PRICE | |||||
| Brick | Brick - Old Dominion Brick | $0.90 | ||||
| Rocker Board | Rocker Board 3' x 5' x 5/16ths Sheet | $12.25 | ||||
| MORTAR - Soft White - Riverton | Riverton Soft White - Mortar | $19.95 | ||||
| SAND - White Sand | White Masonry Sand - TON PRICE | $97.50 | ||||
| CONCRETE DYE | Concrete - Base/Sandstone | $49.95 | ||||
| CONCRETE/DYE - RELEASE | Concrete Dye - Release - Rustic Brown | $123.00 | ||||
| CONCRETE- DYE - RELEASE | Concrete Dye/Release - Red Taupe | $123.00 | ||||
| QuikCrete | QuikCrete - Bag | $10.50 | ||||
| Cocoa Brown - Brown Mortar Dye | Coca Brown - Brown Mortar Dye 3 - 1 lb. Bags | $15.00 | ||||
| Weathered Tin - Grey | Weathered Tin - Grey 1 - 1lb. Bag | $5.00 | ||||
| Mortar Dye | Smokestack - Black Mortar Dye 5-1 lb. Bags | $25.00 | ||||
| Sealer | Stone Sealer PRICE PER GALLON | $45.00 | ||||
| Cinder Blocks | 8' Cinder Blocks | $2.45 | ||||
| Mason Gloves | Gloves - Coated Palm & Finger | $4.79 | ||||
| Grout Bag | Grout bags | $2.00 | ||||
| CreteLox BONDING AGENT | CreteLox Bonding Agent - per gal. - 4 gal. jugs per case | $21.75 | ||||
| Polymeric Sand | Polymeric Sand RG-Grey | $34.95 | ||||
| Aberdeeen Masonry Sand | Sand - Aberdeen Masonry | $20.00 | ||||
| Lath | Diamond Metal Lath - 15 Sq. Ft. per Sheet | $10.50 | ||||
| MORTAR - Portland | Mortar Roanoke Portland Type I/II | $11.47 | ||||
| MORTAR - Type-S | Mortar - Roanoke Type-S | $9.50 | ||||
Prices may change without notice or reprinting of this price list. |
||||||
P&W Architectural Stone & Landscaping, LLC |
|||||||
Use Stone for the Look of Distinction |
|||||||
| MANTEL - WOOD CUSTOM | PRICE | ||||||
| MANTEL - CHERRY | Custom Cherry wood mantel 68" x 11" x 4" | $540.00 | |||||
| MANTEL CUSTOM WOOD - CEDAR | White Cedar - Rough sawn - White Cedar | $675.00 | |||||
| MANTEL CUSTOM WOOD - CHERRY | Cherry - Rough sawn,hand hewn 8' x 6" x 12" | $500.00 | |||||
| MANTEL CUSTOM WOOD | Cherry - Rough sawn hand hewn - natural 6' x 6" x 12" | $500.00 | |||||
| MULCH | |||||||
| MULCH - REG Oak Bark - RETAIL | Oak Bark - Brown - Double Shredded | $13.75 | |||||
| MULCH - BROWN = Enriched | Colored Double Shredded Hardwood Mulch - BROWN (RETAIL) | $19.75 | |||||
| MULCH - BLACK= Enriched | Colored Double Shredded Hardwood Mulch - BLACK (RETAIL) | $19.75 | |||||
| STRAW | |||||||
| BALES WHEAT STRAW | Baled wheat straw | $6.00 | |||||
Prices may change without notice or republication of this price list. |
|||||||
P&W Architectural Stone & Landscaping, LLC |
|||||||
Use Stone for the Look of Distinction |
|||||||
| MAN-MADE STONE | Item Description | PRICE | |||||
| ALLURIAM | |||||||
| ALLURIAM - COL. CAP | 32" x 32" Textured Column Cap | $91.95 | |||||
| ALLURIAM - COL. CAP C | 42" x 42" Textured Column Cap | $156.95 | |||||
| ALLURIAM - STONE - BILTMORE | Biltmore Stone | $5.25 | |||||
| ALLURIAM - LIGHT FIXTURE | 5" Diameter Hole Light Fixture | $11.59 | |||||
| ALLURIAM - ELECT. OUTLET | 2.5 " x 4" Rec. Hole | $8.50 | |||||
| ALLURIAM - COL. CAP B | 28" x 28" Textured Column Cap | $70.95 | |||||
| ALLURIAM - COL. CAPS | 21" x 21" Textured Column Caps | $36.00 | |||||
| ALLURIAM - WALL CAPS B | 23" x 13" Textured Walls Caps PER LIN. FOOT | $6.95 | |||||
| ALLURIAM - WALL CAPS | 18" x 12" Textured Wall Caps PER LIN. FOOT | $6.95 | |||||
| ALLURIAM - SILLS | Window Sills - 2 lin. ft. PER LIN. FOOT | $4.98 | |||||
| ALLURIAM - FLAGSTONE - C | Flagstones - 19 1/2" x 6 1/2" | $4.75 | |||||
| ALLURIAM - FLAGSTONE - B | Flagstones - 19 1/2" x 13" | $5.25 | |||||
| ALLURIAM - FLAGSTONES | Flagstones - 19 1/2 x 19 1/2 | $4.95 | |||||
| ALLURIAM - CORNERS | Corners - Creek Rock | $7.25 | |||||
| ALLURIAM - CORNERS - B | Corners - Fieldstone & Biltmore PER LIN. FOOT | $6.75 | |||||
| ALLURIAM - CORNERS - A | Corners - Stacked, Rubble, RR & Cambridge PER LIN. FOOT | $6.75 | |||||
| ALLURIAM - CREEK ROCK | Creek Rock | $5.75 | |||||
| ALLURIAM - SW LEDGE STONE | Southeast Ledge Stone | $5.75 | |||||
| ALLURIAM - RIVER RICK | River Rock | $5.20 | |||||
| ALLURIAM - FIELDSTONE - A | Fieldstone | $5.20 | |||||
| ALLURIAM - STONE - RUBBLE | Rubble Stone | $5.20 | |||||
| ALLURIAM- STONE CAMBRRIDGE | Cambridge Stone | $5.20 | |||||
| ALLURIAM - STACKED STONE | Stacked Stone | $5.20 | |||||
| QUALITY STONE VENEER | PRICE | ||||||
| QSV - PEAKED PIER CAP | Pyramid Peaked Pier Cap 32" x 32" | $307.50 | |||||
| QSV - Light Block - LARGE | Light Block - LARGE 7.25" x 15.5" | $12.00 | |||||
| QVS - Elect. Receptacle - SMALL | Electrical Receptacle - SMALL 6.5" x 6.5" x 2.5" | $11.25 | |||||
| QSV - Receptacle Blocks | QSV Electric Receptacle LARGE 6.75" x 10" | $12.00 | |||||
| QSV - Faucet Block | Faucet Block 5.5" x 5.25" x 1.25" | $12.00 | |||||
| QSV - Hearthblock | Hearthblock 73" L x 20" W x 2" T | $127.50 | |||||
| QSV - Mantle Bracket | Mantle Bracket | $25.00 | |||||
| Dry-Stack Stone Corners | Dry-stack stone - CORNERS | $7.00 | |||||
| QSV - Dry-Stack | Dry-Stack Stone | $5.85 | |||||
| QSV - Cobble Corners | Cobble Stone Corners | $5.58 | |||||
| QSV - Cobble Stone | Cobble Stone | $4.99 | |||||
| QSV Wall Caps 14" x 54" | Wall Caps - Natural Edge 14" x 54" | $49.95 | |||||
| QSV - Wall Caps 18" x 54" | Wall Caps - Natural Edge 18" x 54" | $62.25 | |||||
| Hearth Blocks | Hearth Blocks 24" x 24" | $15.00 | |||||
| QSV-New Eng. Riv.Stone Corners | New England Round River Stone - Corners | $5.75 | |||||
| QSV New England River Stone | New England River Stone | $4.95 | |||||
| QSV - Pier Caps 24" x 24" | Pier Caps 24" x 24" | $34.50 | |||||
| 2' Window Sill | 2 Ln. ft. Window Sill | $7.90 | |||||
| Pier Caps 19" x 19" | Pier Caps 19" x 19" | $25.25 | |||||
| QSV - Fieldston Corners | Fieldstone Corners | $5.75 | |||||
| QSV - WALL CAPS | Wall Capstone 10" x 54" | $35.00 | |||||
| QSV - Fieldstone - FLATS | Fieldstone - Powder Ridge | $4.98 | |||||
| CORNERSTONE | PRICE | ||||||
| CORNERSTONE Stony Creek | CORNER Stony Creek Creams | $4.65 | |||||
| CORNERSTONE Goose Creek Gray | Goose Creek Gray Silver Creek | $4.65 | |||||
| Beaver Dam | Beaver Dam Leopard BDB | $4.65 | |||||
| CORNERSTONE Bottom Creek Blend | Bottom Creek Blend | $4.65 | |||||
| Cornerstone - Bob Hodges | Bob Hodges Fieldstone | $4.98 | |||||
| Grey Field Corners | Cornerstone Grey Corners - Field | $8.75 | |||||
| Cornerston Fieldstone | Tan/Black Blend Fieldstone | $4.98 | |||||
| USV ACCESSORIES | |||||||
| USV Window Sill 18" | Window Sill 18" | $7.75 | |||||
| USV Tapered Capstone 19" x 14" | Tapered Capstone 19" x 14" | $25.68 | |||||
| USV Tapered Capstone | Tapered Capstone 32" x 14" | $43.25 | |||||
| USV - Light Box | Light Stone w/Box | $25.00 | |||||
| USV Year Stone | Date Stone 8" x 12" | $9.95 | |||||
| USV Address Stone | Address Stone 8" x 12" | $49.95 | |||||
| USV Sills 24" | Window Sills 24" | $7.95 | |||||
| USV Key Stone | Keystoine 5" x 9" x 10 1/2" | $9.27 | |||||
| USV Small Soldier | Small Soldier 5" x 9" | $4.40 | |||||
| USV Large Soldier | Large Soldier 6" x 8" | $4.40 | |||||
| USV Mantel Bracket | USV Mantel Bracket 8 1/2" x 6 1/2" | $22.95 | |||||
| USV Electrical Stone w/ Box | Electrical Stone w/Box 8"' x 8" | $16.75 | |||||
| USV Taper Capstone | USV Tapered Capstone 19" x 14" | $29.95 | |||||
| USV Capstone | USV Capstone 12" x 19" | $8.40 | |||||
| USV Accessories - Hearthstone | USV Hearthstone 19" x 19" | $15.45 | |||||
| UNITED STONE VENEER | |||||||
| USV Cobble Stone - Midwest | Cobble Stone | $5.75 | |||||
| USV Cut Cobble | USV Cut Cobble | $5.50 | |||||
| USV Fieldstone Corners | USV Fieldstone Corners | $6.97 | |||||
| USV River Stone | USV River Stone | $5.50 | |||||
| USV Ridge Stone Corners | USV Ridge Corners | $7.95 | |||||
| USV Ridge | USV Ridge Stone | $5.95 | |||||
| USV Ledge Stone Corners | USV Ledge Stone Corners | $7.98 | |||||
| USV Ledge Stone | USV Ledge Stone | $5.95 | |||||
| USV ShadowLedge Corners | USV ShadowLedge Corners | $7.52 | |||||
| USV ShadowLedge | USV ShadowLedge | $6.50 | |||||
| USV River Stone - Corners | USV River Stone - Corners | $6.75 | |||||
| USV Cobble Stone Corners | USV Cobble Stone - Corners | $7.59 | |||||
| USV Field Stone | USV Field Stone | $5.75 | |||||
| USV Cut Cobble Corners | USV Cut Cobble Corners | $5.75 | |||||
| FIRE ROCK | |||||||
| BRICK - FIREPLACE | Fire-Brick 2.5"T x 6"L | $2.75 | |||||
| FR - Outdoor Fireplace 30" | 30" Outdoor Fireplace Kit | $994.00 | |||||
| FR - Outdoor Fireplace 42" | 42" Outdoor Fireplace Kit | $1,527.00 | |||||
| FR - Refractory Mortar | Refractory Mortar - 25 lb. bag | $19.25 | |||||
| FR- Outdoor Fireplace 36" | 36" Outdoor Fireplace Kit | $1,182.00 | |||||
| BAM CREEK PRODUCTIONS | |||||||
| PARKING BUMPERS | Parking Bumpers - Custom | $55.00 | |||||
| BAM CREEK - Round Steppers | Bam Creek Productions - 16" Round Pebbled Steppers | $7.00 | |||||
Prices may change without notice or republication of this price list. |
|||||||