SAMPLE PROJECT PRICING EXAMPLES
| NATURAL STONE WALK-WAY |
| Dimensions: 25' L x 3" W |
| Area: 75 square feet |
| Material: Multi-colored flagstone, dry laid in sand |
| Bill of Materials |
| Stone: 2,000 lbs. | $420.00 |
| Crusher/Run: 1.5 Tons: | $60.00 |
| Sand: 2.5 Tons: | $100.00 |
| Polymeric Sand | $35.00 |
| Edging Restraint: | $243.00 |
| Excavation: | $200.00 |
| Installation: | $900.00 |
| Project Management | $230.00 |
| TOTAL | $2,188.00 |
| Price does not include sales tax or shipping costs |
| NATURAL STONE PATIO |
| Dimensions:12' W x 12' L |
| Area:144 square feet |
| Material: Multi-colored flagstone, dry laid in sand |
| Bill of Materials |
| Stone: 4,000 lbs. | $840.00 |
| Crusher/Run: 3 Tons: | $84.00 |
| Sand: 5 Tons: | $200.00 |
| Polymeric Sand | $35.00 |
| Edging Restraint: | $58.00 |
| Excavation: | $200.00 |
| Installation: | $1,728.00 |
| Project Management | $320.00 |
| TOTAL | $3,465.00 |
| Price does not include sales tax or shipping costs |
| MAN-MADE STONE - STONE TO GRADE - RESIDENCE |
| Dimensions: 50' L x 35' W x 9' H |
| Left/Right Sides: 315 square feet of area |
| Walk-out Basement: 450 square feet |
| Front - 150 square feet |
| SUB-TOTAL: 915 square feet - window/door deductions = 732 sq. ft. PLUS 73 sq. ft. waste allowance |
| GRAND TOTAL AREA TO BE COVERED: 805 sq. ft. |
| Material: Man-made Fieldstone |
| Bill of Materials |
| Stone | $3,824.00 |
| Lath | $689.00 |
| Mortar | $288.00 |
| Sand | $200.00 |
| Installation | $5,635.00 |
| PM/OH | $1,276.00 |
| TOTAL | $10,636.00 |
| Price does not include sales tax or shipping costs |
| FIREPLACE w/VENT-LESS GAS LOG INSERT |
| Dimensions: 8' W x 9' H 72 sq. ft. |
| Hearth: 8' L x 2' W x 1' H 24 sq. ft. |
| Material: Man-made fieldstone |
| Bill of Materials |
| Stone (face) | $342.00 |
| Stone (hearth face) | $48.00 |
| Hearth Stones | $140.00 |
| Lath | $173.00 |
| Mortar | $28.00 |
| Sand | $20.00 |
| Mantle Brackets | $28.00 |
| Installation | $960.00 |
| PM/OH | $190.00 |
| TOTAL | $1,929.00 |
| Price does not include insert, logs or installation of same |
| Price does not include sales tax or shipping costs |
| NATURAL STONE CHIMNEY |
| Dimensions: 30' H' x 5' W (on average) x 3' L 330 sq. ft. |
| Materials: Man-made fieldstone |
| Bill of Materials |
| Stone | $2,588.00 |
| Cap Stones | $300.00 |
| Lath | $924.00 |
| Mortar | $120.00 |
| Sand | $100.00 |
| Installation | $5,280.00 |
| Boom/Lift | $1,800.00 |
| PM/OH | $1,140.00 |
| TOTAL | $12,252.00 |
| Price does not include sales tax or shipping costs. |